Berikut ini informasi mengenai kandungan nutrisi beberapa pakan ternak.
No. | Jenis bahan | BK(%) | PK(%) | LK(%) | SK(%) | TDN(% |
1 | Ampas tahu | 10,788 | 25,651 | 5,317 | 14,527 | 76,000 |
2 | Ampas kecap | 85,430 | 36,381 | 17,257 | 17,816 | 89,553 |
3 | Ampas bir | 31,174 | 26,448 | 10,254 | 7,059 | 78,708 |
4 | Ampas brem | 81,634 | 3,130 | 2,120 | 2,111 | 55,826 |
5 | Ampas gula cair | 34,314 | 5,106 | 6,237 | 8,014 | 54,956 |
6 | Bungkil kopra | 90.557 | 27.597 | 11.216 | 6.853 | 75.333 |
7 | Ampas bir | 31,174 | 26,448 | 10,254 | 7,059 | 78,708 |
8 | Bungkil klp sawit | 92,524 | 14,112 | 11,903 | 10,722 | 67,435 |
9 | Bungkil kcg tanah | 91,447 | 36,397 | 17,242 | 0,895 | 71,721 |
10 | Bungkil klp sawit | 92,524 | 14,112 | 11,903 | 10,722 | 67,435 |
11 | Bungkil kedelai | 89,413 | 52,075 | 1,011 | 25,528 | 40,265 |
12 | Bungkil tengkuang | 92,524 | 14,112 | 11,903 | 10,722 | 67,435 |
13 | Dedak padi | 91,267 | 9,960 | 2,320 | 18,513 | 55,521 |
14 | Bungkil tengkuang | 92,524 | 14,112 | 11,903 | 10,722 | 67,435 |
15 | Kedelai BS | 85,430 | 38,380 | 4,840 | 17,810 | 69,930 |
16 | Onggok kering | 90,170 | 2,839 | 0,676 | 8,264 | 77,249 |
17 | Tumpi kedelai | 91,417 | 21,134 | 3,029 | 23,179 | 69,425 |
18 | Tumpi jagung | 87.385 | 8.657 | 0,532 | 21.297 | 48,475 |
19 | Tepung gaplek | 87,024 | 2,412 | 0,792 | 8,930 | |
20 | Polard | 89,567 | 16,412 | 4,007 | 5,862 | 74,828 |
21 | Molasses | 30,232 | 8,300 | - | - | 63,000 |
22 | Daun Ubi Jalar | 87 | 14,32 | 3,64 | 11,7 | 67,3 |
23 | Daun Ubi Kayu | 88,69 | 20,4 | 8,73 | 13,49 | 65,3 |
24 | Gliricida / gamal berbunga | 89,7 | 19,1 | 3 | 18 | 69 |
25 | Gliricida / gamal muda | 90,1 | 22,7 | 4 | 13,3 | 75 |
26 | Tepung daun alfafa | 90,5 | 20 | 3,6 | 22 | 74,1 |
27 | Alang- Alang | 91,81 | 6,5 | 1,88 | 18,2 | 54 |
27 | Rumput teki | 91,4 | 11,9 | 2,9 | 29,7 | 57 |
29 | Daun bambu | 91,27 | 4,24 | 8,11 | 27,2 | 36,42 |
30 | Daun kelapa | 91,74 | 7,23 | 3,7 | 3,6 | 42,28 |
31 | Daun pisang | 94,6 | 5,79 | 6,06 | 34,05 | 73,5 |
32 | Rumput gajah | 89,9 | 9,1 | 2,3 | 33,1 | 46 |
33 | Tebon jagung 34-56 | 91,1 | 10,7 | 2,1 | 30,5 | 59 |
34 | Tebon jagung 56-70 | 92,2 | 9,9 | 1,9 | 29,6 | 54,3 |
35 | Tebon jagung 99-112 | 91,3 | 9,2 | 2,3 | 25,7 | 49,6 |
BK= Berat Kering
PK= Protein Kasar
SK=Serat Kasar
LK=Lemak Kasar
TDN=total digestible nutrients(Kecernaan nutrisi bahan total)
Nama Bahan
|
Protein %
|
TDN %
|
Klobot Jagung | 5,15 | 49,54 |
Jerami Padi | 4,91 | 45,05 |
Jerami Kedele | 11,96 | 42,74 |
Jerami Kulit kedelai | 8,00 | 58,90 |
Jerami Kacang Tanah | 12,94 | 62,29 |
Jerami Kacang Panjang | 12,94 | 62,29 |
Jerami Kacang Otok | 16,05 | 48,93 |
Jerami Kacang Hijau | 23,26 | 58,08 |
Kulit coklat | 15,04 | 55,52 |
Kulit Kacang tanah | 5,77 | 31,70 |
Kulit Klenteng | 13,13 | 52,32 |
Tongkol Jagung | 5,62 | 53,08 |
Pucuk Tebu | 5,57 | 55,29 |
Daun Ketela Pohon | 16,46 | 37,42 |
Batang Ketela pohon | 5,89 | 48,15 |
Komak | 22,14 | 70,98 |
Bhengok | 14,25 | 49,42 |
Rumput lapang | 6,51 | 49,65 |
Alang-alang | 7,33 | 32,03 |
Rumput Gajah | 10,02 | 67,68 |
Setaria | 9 | 58,02 |
Tidak ada komentar:
Posting Komentar